Máy trạm HP Z4 Rack G5 (C0DH6PT): Intel® Xeon® W5-2545, RAM 128GB, 1TB SSD, Ubuntu.
Trao cho lực lượng lao động linh hoạt sức mạnh hiệu suất đẳng cấp chuyên nghiệp trong một cỗ máy trạm 1U có thể mở rộng và gắn tủ rack. Máy trạm HP Z4 Rack G5 (mã C0DH6PT) mang đến sức mạnh ấn tượng cho các tác vụ nâng cao như hiệu ứng hình ảnh (VFX), mô hình hóa 3D, kết xuất và phát triển trí tuệ nhân tạo (AI). Với thiết kế dạng rack 1U nhỏ gọn, hệ thống vẫn đảm bảo không gian để bạn dễ dàng nâng cấp và cấu hình các thành phần như card đồ họa, bộ nhớ và ổ lưu trữ nhằm xử lý khối lượng dữ liệu khổng lồ.
-
Hệ điều hành: Ubuntu.
-
Bộ xử lý: Intel® Xeon® W5-2545 (tốc độ xung nhịp lên đến 4.7 GHz với công nghệ Intel® Turbo Boost, 30 MB L3 cache, 12 lõi, 24 luồng).
-
Kích thước bộ nhớ: 128 GB DDR5 (4800 DIMM).
-
Dung lượng lưu trữ: 1 TB SSD.
-
Đồ họa: Hỗ trợ cấu hình card đồ họa chuyên dụng cấp cao NVIDIA® RTX™ A6000.
- Sẵn hàng demo & chạy thử
- Sẵn linh kiện để option & thay thế theo nhu cầu
- Sẵn thiết bị để thay thế tạm thời khi phải bảo hành
- Bảo hành tận nơi theo yêu cầu khách hàng
- Sẵn sàng hỗ trợ với thiết bị không do BMAT cung cấp
Workhorse Power. Compact 1U size
This 1U workstation packs impressive power for advanced VFX, 3D modeling, and rendering. Get an Intel® Xeon® W-series CPU, 4 support for entry or high-end graphics, and large memory configurations, all with room to upgrade and expand.
Upgrade and expand with ease
Invest in the technology you need now and expand as the compute demands of your workforce evolve. With an easily accessible, tool-less design, get access to add or swap components—like graphics, memory, and storage.
Accelerating advanced AI in-house
Accelerate AI development and inferencing with the Z4 Rack AI workstation, support for entry or high-end graphics delivering impressive AI TOPS for advanced AI. Achieve insights faster by securely handling data on your local workstation.
| Operating system | Ubuntu |
|---|---|
| Processor family | Intel® Xeon® W processor |
| Processor | Intel® Xeon® W5-2545 (up to 4.7 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 12 cores, 24 threads) 1 2 |
| Chipset | Intel® W790 |
| Graphics | Discrete,
NVIDIA RTX™ A6000 (48 GB GDDR6 dedicated) |
| Memory | 128 GB DDR5-4800 MT/s ECC (2 x 64 GB)
|
| Memory Slots | 4 DIMM |
| Internal Storage | 1 TB HP Z Turbo Drive PCIe® Gen4 TLC M.2 SSD
|
| Dimensions (W x D x H) | 4.3 x 43.8 x 65.6 cm (without rack mounting ears) |
| Weight | Starting at 9.5 kg (without rack rails); Starting at 12.5 kg (with rack rails) (Exact weight depends on configuration.) |
| Available software | HP Smart Support |
| Management features | HP Anyware Remote System Controller; HP Client Management Script Library (download); HP Cloud Recovery; HP Driver Packs; HP Image Assistant Gen5 (download) 3 4 5 6 |
| Network interface | Integrated Intel® I219-LM GbE |
| Form factor | 1U rackable workstation |
| Keyboard | HP USB 320K Keyboard |
| Audio | Realtek ALC3205-CG |
| Pointing device | HP Wired 320M Mouse |
| Expansion slots | 2 M.2 PCIe 4 x4; 1 PCIe 5 x16 mechanical (x8 electrical); 1 PCIe 5 x8 mechanical (x8 electrical); 1 PCIe 5 x16 mechanical (x8 or x16 electrical) (PCIe slots 2 and 3 only come standard if the configuration demands them. Otherwise, they are an optional add-on feature via the Dual Slot Riser, which can be configured CTO or aftermarket.) |
| Ports | Front 4 USB Type-A 5Gbps signaling rate (1 charging); 1 headset connector
Rear 2 USB Type-A 5Gbps signaling rate; 1 RJ-45 HP 2.5 GbE Flex IO port
|
| Internal drive bays | Two 2.5″ M.2 or one 3.5″ SATA |
| External drive bays | Two 2.5″ M.2 |
| Power | 675 W internal power supply, up to 90% efficiency, active PFC |
| Security management | Full volume encryption; HP Secure Erase; Kensington lock slot; Secure authentication; TPM 2.0 certified; HP BIOSphere; HP Sure Run; HP Sure Click; HP Sure Sense; HP Sure Admin; HP Platform Certificate; HP Sure Start; HP Sure Recover; Self-Encrypted Drives 7 8 9 10 11 12 13 14 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 3 year Onsite Care Workstation Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-2300EEAP & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEVN.pdf |











